Alabama isn't in the CFP this year, and they're most likely not in the New Year's Six!
There's still a lot in flux at the top of the rankings.
Semifinals (Peach and Fiesta):
-LSU (#2) vs. Clemson (#3)
-Ohio State (#1) vs. Utah (#5)
This arrangement will actually give us four conference champions, and the only bowl that would not need a replacement would be the Sugar for the Big 12.
Sugar: Georgia (#4, SEC replacement) vs. Oklahoma (#6, Big 12 projected champ)
Rose: Wisconsin (#8, Big Ten replacement) vs. Oregon (#13, Pac-12 replacement)
Orange: Virginia (#23, ACC replacement) vs. Florida (#9, highest ranked non-champ/non-replacement out of SEC/Big Ten/ND)
Cotton: Memphis (#17, G5) vs. Baylor (#7, highest ranked team not already placed)
These are actually some of the weaker projections, as some of those teams will likely move around as they play each other. More than likely, a Wisconsin loss would drop them below Penn State, sending PSU to the Rose Bowl. Also, a Baylor loss would drop them out of range for the at-large.
Also, an Oregon win over Utah would keep them in the Rose Bowl, but push Utah down (possibly to the Cotton) and pull the Big 12 champ into the semi-finals, likely putting the loser of the game into the Sugar Bowl.
And now, the week to week comparisons:
Semi-final #1 | 1 seed | 4 seed |
Week 10 | #1 Ohio State | #7 Oregon |
Week 11 | #1 LSU | #6 Oregon |
Week 12 | #1 LSU | #6 Oregon |
Week 13 | #1 Ohio State | #5 Alabama |
Week 14 | #1 Ohio State | #5 Utah |
Semi-final #2 | 2 seed | 3 seed |
Week 10 | #2 LSU | #5 Clemson |
Week 11 | #2 Ohio State | #3 Clemson |
Week 12 | #2 Ohio State | #3 Clemson |
Week 13 | #2 LSU | #3 Clemson |
Week 14 | #2 LSU | #3 Clemson |
Sugar | SEC | Big 12 |
Week 10 | #3 Alabama | #9 Oklahoma |
Week 11 | #4 Georgia | #10 Oklahoma |
Week 12 | #4 Georgia | #10 Oklahoma |
Week 13 | #4 Georgia | #7 Oklahoma |
Week 14 | #4 Georgia | #6 Oklahoma |
Rose | Big Ten | Pac-12 |
Week 10 | #4 Penn State | #8 Utah |
Week 11 | #8 Minnesota | #7 Utah |
Week 12 | #8 Penn State | #7 Utah |
Week 13 | #8 Minnesota | #6 Utah |
Week 14 | #8 Wisconsin | #13 Oregon |
Orange | ACC | SEC/B1G/ND |
Week 10 | #19 Wake Forest | #6 Georgia |
Week 11 | NR Wake Forest | #5 Alabama |
Week 12 | NR Virginia Tech | #5 Alabama |
Week 13 | #24 Virginia Tech | #10 Penn State |
Week 14 | #23 Virginia | #9 Florida |
Cotton | G5 | At-large |
Week 10 | #20 Cincinnati | #10 Florida |
Week 11 | #17 Cincinnati | #9 Penn State |
Week 12 | #18 Memphis | #10 Minnesota |
Week 13 | #18 Memphis | #9 Baylor |
Week 14 | #17 Memphis | #7 Baylor |
Alabama, Virginia Tech, and Penn State dropped out of projections, replaced by Oregon, UVA, and Wisconsin.