Not a lot of surprises in the New Year's Six.
Utah dropped out of the projections, and Penn State jumped in.
Peach | 1 seed | 4 seed |
Week 10 | #1 Ohio State | #7 Oregon |
Week 11 | #1 LSU | #6 Oregon |
Week 12 | #1 LSU | #6 Oregon |
Week 13 | #1 Ohio State | #5 Alabama |
Week 14 | #1 Ohio State | #5 Utah |
ACTUAL | #1 LSU | #4 Oklahoma |
Fiesta | 2 seed | 3 seed |
Week 10 | #2 LSU | #5 Clemson |
Week 11 | #2 Ohio State | #3 Clemson |
Week 12 | #2 Ohio State | #3 Clemson |
Week 13 | #2 LSU | #3 Clemson |
Week 14 | #2 LSU | #3 Clemson |
ACTUAL | #2 Ohio State | #3 Clemson |
Sugar | SEC | Big 12 |
Week 10 | #3 Alabama | #9 Oklahoma |
Week 11 | #4 Georgia | #10 Oklahoma |
Week 12 | #4 Georgia | #10 Oklahoma |
Week 13 | #4 Georgia | #7 Oklahoma |
Week 14 | #4 Georgia | #6 Oklahoma |
ACTUAL | #5 Georgia | #7 Baylor |
Rose | Big Ten | Pac-12 |
Week 10 | #4 Penn State | #8 Utah |
Week 11 | #8 Minnesota | #7 Utah |
Week 12 | #8 Penn State | #7 Utah |
Week 13 | #8 Minnesota | #6 Utah |
Week 14 | #8 Wisconsin | #13 Oregon |
ACTUAL | #8 Wisconsin | #6 Oregon |
Orange | ACC | SEC/B1G/ND |
Week 10 | #19 Wake Forest | #6 Georgia |
Week 11 | NR Wake Forest | #5 Alabama |
Week 12 | NR Virginia Tech | #5 Alabama |
Week 13 | #24 Virginia Tech | #10 Penn State |
Week 14 | #23 Virginia | #9 Florida |
ACTUAL | #24 Virginia | #9 Florida |
Cotton | G5 | At-large |
Week 10 | #20 Cincinnati | #10 Florida |
Week 11 | #17 Cincinnati | #9 Penn State |
Week 12 | #18 Memphis | #10 Minnesota |
Week 13 | #18 Memphis | #9 Baylor |
Week 14 | #17 Memphis | #7 Baylor |
ACTUAL | #17 Memphis | #10 Penn State |
No comments:
Post a Comment