Naturally, Vanderbilt won that game, and became the new "Champions of Life". We're here to track the "Champions of Life" as they defend that title game by game.
A group of college football fans created "The Belt" in the 1980s to determine who the true college football champions were. Since they could not create new matchups, they decided that no one could claim the Belt without defeating the current holder of the Belt on the field. The full history of the Belt is explained at the site, but basically, they track who the current Belt champion is week by week, and season by season.
Here, we will be attempting to do the same thing with the Championship of Life. Blue text indicates games in which the Championship of Life and the Belt were contested at the same time.
Current Life Champion: Pop Tarts!
| Date | Defenders | Challengers | Outcome | Notes |
| 11/26/16 | Tennessee | Vanderbilt | Vandy, 45-34 | |
| 12/26/16 | Vanderbilt | NC State | NC State, 41-17 | Independence Bowl |
| 9/2/17 | NC State | S. Carolina | USCe, 35-28 | Belk Kickoff Game |
| 9/9/17 | S. Carolina | Missouri | USCe, 31-13 | |
| 9/16/17 | S. Carolina | Kentucky | Kentucky, 23-13 | |
| 9/23/17 | Kentucky | Florida | Florida, 28-27 | |
| 9/30/17 | Florida | Vanderbilt | Florida, 38-24 | |
| 10/7/17 | Florida | LSU | LSU, 17-16 | |
| 10/14/17 | LSU | Auburn | LSU, 27-23 | |
| 10/21/17 | LSU | Ole Miss | LSU, 40-24 | |
| 11/4/17 | LSU | Alabama | Alabama, 24-10 | |
| 11/11/17 | Alabama | Mississippi State | Alabama, 31-24 | Butch Jones fired |
| 11/18/17 | Alabama | Mercer | Alabama, 56-0 | |
| 11/25/17 | Alabama | Auburn | Auburn, 26-14 | Iron Bowl |
| 12/2/17 | Auburn | Georgia | Georgia, 28-7 | SEC Champ. |
| 1/1/18 | Georgia | Oklahoma | Georgia, 54-48 | Sugar Bowl (CFP) |
| 1/8/18 | Georgia | Alabama | Alabama, 26-23 | Nat'l Champ. |
| 9/1/18 | Alabama | Louisville | Alabama, 51-14 | Camp. World Kickoff |
| 9/8/18 | Alabama | Arkansas State | Alabama, 57-7 | |
| 9/15/18 | Alabama | Ole Miss | Alabama, 62-7 | |
| 9/22/18 | Alabama | Texas A&M | Alabama, 45-23 | |
| 9/29/18 | Alabama | Louisiana | Alabama, 56-14 | |
| 10/6/18 | Alabama | Arkansas | Alabama, 65-31 | |
| 10/13/18 | Alabama | Missouri | Alabama, 39-10 | |
| 10/20/18 | Alabama | Tennessee | Alabama, 58-21 | |
| 11/3/18 | Alabama | LSU | Alabama, 29-0 | |
| 11/10/18 | Alabama | Mississippi State | Alabama, 24-0 | |
| 11/17/18 | Alabama | The Citadel | Alabama, 50-17 | |
| 11/24/18 | Alabama | Auburn | Alabama, 52-21 | Iron Bowl |
| 12/1/18 | Alabama | Georgia | Alabama, 35-28 | SEC Champ. |
| 12/29/18 | Alabama | Oklahoma | Alabama, 45-34 | Orange Bowl (CFP) |
| 1/7/19 | Alabama | Clemson | Clemson, 44-16 | Nat'l Champ. |
| 8/29/19 | Clemson | Georgia Tech | Clemson, 52-14 | |
| 9/7/19 | Clemson | Texas A&M | Clemson, 24-10 | |
| 9/14/19 | Clemson | Syracuse | Clemson, 41–6 | |
| 9/21/19 | Clemson | Charlotte | Clemson, 52–10 | |
| 9/28/19 | Clemson | North Carolina | Clemson, 21–20 | |
| 10/12/19 | Clemson | Florida State | Clemson, 45–14 | |
| 10/19/19 | Clemson | Louisville | Clemson, 45–10 | |
| 10/26/19 | Clemson | Boston College | Clemson, 59–7 | |
| 11/2/19 | Clemson | Wofford | Clemson, 59-14 | |
| 11/9/19 | Clemson | NC State | Clemson, 55-10 | |
| 11/16/19 | Clemson | Wake Forest | Clemson, 52-3 | |
| 11/30/19 | Clemson | South Carolina | Clemson, 38-3 | |
| 12/7/19 | Clemson | uva | Clemson, 62-17 | ACC Champ. |
| 12/28/19 | Clemson | Ohio State | Clemson, 29-23 | Fiesta Bowl (CFP) |
| 1/13/20 | Clemson | LSU | LSU, 42-25 | Nat'l Champ. |
| 9/26/20 | LSU | Mississippi State | Miss State, 44-34 | |
| 10/3/20 | Miss. State | Arkansas | Arkansas, 21-14 | |
| 10/10/20 | Arkansas | Auburn | Auburn, 30-28 | |
| 10/17/20 | Auburn | South Carolina | USCe, 30-22 | |
| 10/24/20 | USCe | LSU | LSU, 52-24 | |
| 10/31/20 | LSU | Auburn | Auburn, 48-11 | |
| 11/21/20 | Auburn | Tennessee | Auburn, 30-17 | |
| 11/28/20 | Auburn | Alabama | Alabama, 42-13 | Iron Bowl |
| 12/5/20 | Alabama | LSU | Alabama, 55-17 | |
| 12/12/20 | Alabama | Arkansas | Alabama, 52-3 | |
| 12/19/20 | Alabama | Florida | Alabama, 52-46 | SEC Champ. |
| 1/1/21 | Alabama | Notre Dame | Alabama, 31-14 | Rose Bowl |
| 1/11/21 | Alabama | Ohio State | Alabama, 52-24 | Nat'l Champ. |
| 9/4/21 | Alabama | Miami | Alabama, 44-13 | |
| 9/11/21 | Alabama | Mercer | Alabama, 48-14 | |
| 9/18/21 | Alabama | Florida | Alabama, 31-29 | |
| 9/25/21 | Alabama | Southern Miss | Alabama, 63-14 | |
| 10/2/21 | Alabama | Ole Miss | Alabama, 42-21 | |
| 10/9/21 | Alabama | Texas A&M | TAMU, 41-38 | |
| 10/16/21 | Texas A&M | Mizzou | TAMU, 35-14 | |
| 10/23/21 | Texas A&M | South Carolina | TAMU, 44-14 | |
| 10/30/21 | Texas A&M | Auburn | TAMU, 20-3 | |
| 11/13/21 | Texas A&M | Ole Miss | Ole Miss, 29-19 | |
| 11/20/21 | Ole Miss | Vanderbilt | Ole Miss, 31-17 | |
| 11/25/21 | Ole Miss | Miss State | Ole Miss, 31-21 | Egg Bowl |
| 1/1/22 | Ole Miss | Baylor | Baylor, 21-7 | Sugar Bowl |
| 9/3/22 | Baylor | Albany | Baylor, 69-10 | |
| 9/10/22 | Baylor | BYU | BYU, 26-20 | |
| 9/17/22 | BYU | Oregon | Oregon, 41-20 | |
| 9/24/22 | Oregon | Washington State | Oregon, 44-41 | |
| 10/1/22 | Oregon | Stanford | Oregon, 45-27 | |
| 10/8/22 | Oregon | Arizona | Oregon, 49-22 | |
| 10/22/22 | Oregon | UCLA | Oregon, 45-30 | |
| 10/29/22 | Oregon | Cal | Oregon, 42-24 | |
| 11/5/22 | Oregon | Colorado | Oregon, 49-10 | |
| 11/12/22 | Oregon | Washington | Washington, 37-34 | |
| 11/19/22 | Washington | Colorado | Washington, 54-7 | |
| 11/26/22 | Washington | Washington State | Washington, 51-33 | |
| 12/29/22 | Washington | Texas | Washington, 27-20 | Alamo Bowl |
| 9/2/23 | Washington | Boise State | Washington, 56-19 | |
| 9/9/23 | Washington | Tulsa | Washington, 43-10 | |
| 9/16/23 | Washington | Michigan State | Washington, 41-7 | |
| 9/23/23 | Washington | California | Washington, 59-32 | |
| 9/30/23 | Washington | Arizona | Washington, 31-24 | |
| 10/14/23 | Washington | Oregon | Washington, 36-33 | |
| 10/21/23 | Washington | Arizona State | Washington, 15-7 | |
| 10/28/23 | Washington | Stanford | Washington, 42-33 | |
| 11/4/23 | Washington | USC | Washington, 52-42 | |
| 11/11/23 | Washington | Utah | Washington, 35-28 | |
| 11/18/23 | Washington | Oregon State | Washington, 22-20 | |
| 11/25/23 | Washington | Washington State | Washington, 24-21 | |
| 12/1/23 | Washington | Oregon | Washington, 34-31 | Pac-12 Champ. |
| 1/1/24 | Washington | Texas | Washington, 37-31 | Sugar Bowl (CFP) |
| 1/8/24 | Washington | Michigan | Michigan, 34-13 | Nat'l Champ. |
| 8/31/24 | Michigan | Fresno State | Michigan, 30-10 | |
| 9/7/24 | Michigan | Texas | Texas, 31-12 | |
| 9/14/24 | Texas | UTSA | Texas, 56-7 | |
| 9/21/24 | Texas | ULM | Texas, 51-3 | |
| 9/28/24 | Texas | Mississippi State | Texas, 35-13 | |
| 10/12/24 | Texas | Oklahoma | Texas, 34-3 | |
| 10/19/24 | Texas | Georgia | Georgia, 30-15 | |
| 11/2/24 | Georgia | Florida | Georgia, 34-20 | |
| 11/9/24 | Georgia | Ole Miss | Ole Miss, 28-10 | |
| 11/23/24 | Ole Miss | Florida | Florida, 24-17 | |
| 11/30/24 | Florida | Florida State | Florida, 31-11 | |
| 12/20/24 | Florida | Tulane | Florida, 33-8 | Gasparilla Bowl |
| 8/30/25 | Florida | LIU | Florida, 55-0 | |
| 9/6/25 | Florida | South Florida | USF, 18-16 | |
| 9/13/25 | South Florida | Miami | Miami, 49-12 | |
| 9/20/25 | Miami | Florida | Miami, 26-7 | |
| 10/4/25 | Miami | Florida State | Miami, 28-22 | |
| 10/17/25 | Miami | Louisville | Louisville, 24-21 | |
| 10/25/25 | Louisville | Boston College | Louisville, 38-24 | |
| 11/1/25 | Louisville | Virginia Tech | Louisville, 28-16 | |
| 11/8/25 | Louisville | Cal | Cal, 29-26 | |
| 11/22/25 | Cal | Stanford | Stanford, 31-10 | |
| 11/29/25 | Stanford | Notre Dame | ND, 49-20 | vacated by ND |
| 12/27/25 | Georgia Tech | BYU | Pop Tarts Bowl | |
| Participant | Appearances | Record |
| Alabama | 31 | 28-3 |
| Washington | 19 | 18-1 |
| Clemson | 16 | 15-1 |
| Florida | 11 | 6-5 |
| Oregon | 10 | 7-3 |
| Auburn | 9 | 5-4 |
| LSU | 9 | 4-5 |
| Ole Miss | 9 | 4-5 |
| Texas | 8 | 5-3 |
| Georgia | 7 | 4-3 |
| Texas A&M | 7 | 4-3 |
| Louisville | 6 | 3-3 |
| South Carolina | 6 | 2-4 |
| Mississippi State | 6 | 1-5 |
| Miami | 5 | 3-2 |
| Stanford | 4 | 1-3 |
| Cal | 4 | 1-3 |
| Arkansas | 4 | 1-3 |
| Vanderbilt | 4 | 1-3 |
| Michigan | 3 | 2-1 |
| Baylor | 3 | 2-1 |
| BYU | 3 | 1-1 |
| NC State | 3 | 1-2 |
| Tennessee | 3 | 0-3 |
| Washington State | 3 | 0-3 |
| Oklahoma | 3 | 0-3 |
| Florida State | 3 | 0-3 |
| Notre Dame | 2 | 1-1 |
| Kentucky | 2 | 1-1 |
| USF | 2 | 1-1 |
| Georgia Tech | 2 | 0-1 |
| Missouri | 2 | 0-2 |
| Ohio State | 2 | 0-2 |
| Mercer | 2 | 0-2 |
| Colorado | 2 | 0-2 |
| Arizona | 2 | 0-2 |
| Boston College | 2 | 0-2 |
| Arkansas State | 1 | 0-1 |
| Louisiana | 1 | 0-1 |
| The Citadel | 1 | 0-1 |
| Syracuse | 1 | 0-1 |
| Charlotte | 1 | 0-1 |
| North Carolina | 1 | 0-1 |
| Wofford | 1 | 0-1 |
| Wake Forest | 1 | 0-1 |
| uva | 1 | 0-1 |
| Southern Miss | 1 | 0-1 |
| Mizzou | 1 | 0-1 |
| Albany | 1 | 0-1 |
| UCLA | 1 | 0-1 |
| Boise State | 1 | 0-1 |
| Tulsa | 1 | 0-1 |
| Michigan State | 1 | 0-1 |
| Arizona State | 1 | 0-1 |
| USC | 1 | 0-1 |
| Utah | 1 | 0-1 |
| Oregon State | 1 | 0-1 |
| UTSA | 1 | 0-1 |
| ULM | 1 | 0-1 |
| Tulane | 1 | 0-1 |
| LIU | 1 | 0-1 |
| Virginia Tech | 1 | 0-1 |
Because the Championship of Life is such a meaningful experience that transcends football, we have determined that even teams banned from postseason play are eligible for this title. We ran into a little trouble when Alabama grabbed it in 2018 and sucked the fun out of it, but then Clemson gloriously whipped them into submission in the national title game and took two championships from them.
The Championship of Life coincided with the Belt starting with the 2019 Fiesta Bowl in the College Football Playoff. Ohio State came into the game as holders of the Belt while Clemson were reigning Champions of Life. Clemson took both titles into the national championship game, and the two titles stayed together until the end of the 2025 regular season.
COVID-19 also greatly affected the Championship of Life during the 2020 season, as it was not contested during the first three weeks of September and was guaranteed to stay in the SEC for the duration of the regular season due to lack of non-conference games. The CoL stayed in play each week until Auburn claimed it on Halloween and then went into their bye week. They were originally scheduled to play Mississippi State on November 14, but that game was postponed, thus allowing original Champion of Life Tennessee to challenge for the title once more. As usual, Tennessee has not been able to claim the Championship of Life on the field.
In the final game of the 2025 regular season, Notre Dame claimed the title from Stanford in the regular season finale. At that time, they held a 10-2 record and were ranked #10 in the College Football Playoff rankings and expected to make the tournament. One bit of controversy surrounding their ranking had involved Miami who also had a 10-2 record but was ranked #12. Both teams had similar metrics, but Miami had defeated Notre Dame in the opening week of the season, so many fans and pundits believed that the head-to-head victory should play a factor in the rankings. For some reason, the committee ignored the head-to-head result until after the conference championship games, at which time they ranked Miami #10 and Notre Dame #11. Miami just made it into the playoff bracket, where Notre Dame was left out. Upset by this decision, Notre Dame opted to skip the postseason entirely and chose to not participate in a bowl game. As we felt that such actions were not becoming of a Champion of Life, the title was stripped from Notre Dame and awarded to the winner of the Pop Tarts Bowl, which is where Notre Dame was projected to play.
No comments:
Post a Comment