The Mega Conference Realignment of 2010-2015 was largely caused by the conference formerly known as Big East, although it was initially sparked by Nebraska jumping from the Big 12 to the Big Ten. This is only dealing with football conference affiliations. This is not to be confused with the Great Conference Realignment of 2004-2005 caused by the ACC and Big East.
In the meantime, the basketball schools of the Big East got fed up with the football side and broke off, taking the name with them. Since the remaining schools were scattered across the country, they took the name American Athletic Conference. Not to be confused with the ACC or CAA, they choose to go by "American." This also causes a lot of extra "changes" to be shown below.
Even though it's not shown below because it's not an official full time football move, Notre Dame shifted all of its non-football sports to the ACC, and agreed to five ACC football games a year, starting in 2014.
Anything from 2014 on should still be considered tentative and subject to change at a moment's notice.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Boise State1 | WAC | MW | MW | MW | MW | MW |
BYU | MW | Ind. | Ind. | Ind. | Ind. | Ind. |
Charlotte2 | n/a | n/a | n/a | FCS | FCS | C-USA |
Colorado | Big 12 | Pac-12 | Pac-12 | Pac-12 | Pac-12 | Pac-12 |
ECU | C-USA | C-USA | C-USA | C-USA | American | American |
FIU | Sun Belt | Sun Belt | Sun Belt | C-USA | C-USA | C-USA |
Fresno State | WAC | WAC | MW | MW | MW | MW |
Hawaii | WAC | WAC | MW | MW | MW | MW |
Houston | C-USA | C-USA | C-USA | American | American | American |
Louisiana Tech | Sun Belt | Sun Belt | Sun Belt | C-USA | C-USA | C-USA |
Louisville | Big East | Big East | Big East | American | ACC | ACC |
Maryland | ACC | ACC | ACC | ACC | Big Ten | Big Ten |
Memphis | C-USA | C-USA | C-USA | American | American | American |
Missouri | Big 12 | Big 12 | SEC | SEC | SEC | SEC |
Navy | Ind. | Ind. | Ind. | Ind. | Ind. | American |
Nebraska | Big 12 | Big Ten | Big Ten | Big Ten | Big Ten | Big Ten |
Nevada | WAC | WAC | MW | MW | MW | MW |
North Texas | Sun Belt | Sun Belt | Sun Belt | C-USA | C-USA | C-USA |
ODU | FCS | FCS | FCS | C-USA | C-USA | C-USA |
Pitt | Big East | Big East | Big East | ACC | ACC | ACC |
Rutgers | Big East | Big East | Big East | American | Big Ten | Big Ten |
SMU | C-USA | C-USA | C-USA | American | American | American |
Syracuse | Big East | Big East | Big East | ACC | ACC | ACC |
Temple | MAC | MAC | Big East | American | American | American |
TCU | MW | MW | Big 123 | Big 12 | Big 12 | Big 12 |
Texas A&M | Big 12 | Big 12 | SEC | SEC | SEC | SEC |
Tulane | C-USA | C-USA | C-USA | C-USA | American | American |
Tulsa | C-USA | C-USA | C-USA | C-USA | American | American |
Utah | MW | Pac-12 | Pac-12 | Pac-12 | Pac-12 | Pac-12 |
UCF | C-USA | C-USA | C-USA | American | American | American |
UTSA2 | n/a | FCS | WAC | C-USA | C-USA | C-USA |
West Virginia | Big East | Big East | Big 12 | Big 12 | Big 12 | Big 12 |
WKU | Sun Belt | Sun Belt | Sun Belt | Sun Belt | C-USA | C-USA |
1Boise State famously joined the geographically challenged Big East, bringing along San Diego State. However, before that was to take effect, both schools opted to stay in the Mountain West. This would have made Boise State the only school to change conferences twice during this realignment process. By not switching, SDS actually fell off of the list.
2Charlotte and UTSA are new programs that began with intentions to join the FBS.
3TCU did spend a few months committed to joining the Big East before switching to the Big 12.
No comments:
Post a Comment